Ingredient | Amount Per Serving | %DV |
Vitamin A (as beta carotene) | 8,800 IU | 176% |
Vitamin C (from calcium ascorbate) | 250 mg | 417% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (d-alpha tocopheryl succinate | 150 IU | 500% |
Vitamin K (as phytonadione) | 80 mcg | 100% |
Thiamin (B-1) | 25 mg | 1667% |
Riboflavin (B-2) | 25 mg | 1471% |
Niacin (from niacinamide and inositol hexanicotine) | 35 mg | 175% |
Vitamin B-6 (from pyridoxine HCl and pyridoxal-5 phosphate) | 25 mg | 1250% |
Folate (folic acid) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 250 mcg | 4167% |
Biotin | 300 mg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
Calcium (from calcium carbonate, ‡) | 50 mg | 5% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium citrate) | 100 mg | 25% |
Zinc (from zinc bisglycinate)(TRAACS®) | 30 mg | 200% |
Selenium (from L-selenomethionine) | 200 mcg | 286% |
Copper† | 0.5 mg | 25% |
Manganese† | 2 mg | 100% |
Chromium (from chromium picolinate) | 200 mcg | 167% |
Molybdenum† | 75 mcg | 100% |
Potassium (from potassium chloride) | 25 mg | |
Saw Palmetto Extract (berry) min 45% fatty acids | 160 mg | * |
Alpha Lipoic Acid | 50 mg | * |
Aloe Vera (Leaf) (200:1 Concentrate) | 50 mg | * |
Choline (from choline bitartrate) | 25 mg | * |
Grape Seed Extract min 90% total polyphenols | 25 mg | * |
Inositol (from granules and nicotinate) | 25 mg | * |
CoQ10 (as ubidecarenone) | 15 mg | * |
Natural Trans-Resveratrol [from Japanese Knotweed Extract (Polygonum cuspidatum)(Root)] | 10 mg | * |
Lycopene (from natural tomato extract) | 3 mg | * |
Lutein (from marigold flowers) | 500 mg | * |
Other Ingredients |
cellulose, maltodextrin, silica, stearic acid (vegetable source), croscarmellose sodium, vegetable lubricant, vegetable coating. Contains soy derivative. Contains no animal products. |