Serving Size: 3 Tablet | Servings Per Container: 32 | | | |
| | Amount Per Serving | |
Vitamin A (100% as beta-carotene from culture media) | 5000 IU | | |
Vitamin C (as ascorbic acid from culture media) | 60 mg | | |
Vitamin D3 (as cholecalciferol from culture media) | 1000 IU | | |
Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 30 IU | | |
Vitamin K (as phylloquinone [K1] from culture media) | 80 mcg | | |
Vitamin K (as menaquinone-7 [K2] from natto) | | | |
Thiamin (as thiamine hydrochloride from culture media) | 4 mg | | |
Riboflavin (from culture media) | 5 mg | | |
Niacin (as niacinamide from culture media) | 20 mg | | |
Vitamin B6 (as pyridoxine hydrochloride from culture media) | 5 mg | | |
Folate (as folic acid from culture media) | 600 mcg | | |
Vitamin B12 (as cyanocobalamin from culture media) | 30 mcg | | |
Biotin (from culture media) | 300 mcg | | |
Pantothenic Acid (as calcium D-pantothenate from culture media) | 10 mg | | |
Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 75 mg | | |
Iron (as ferrous fumarate from culture media) | 18 mg | | |
Iodine (as potassium iodide from culture media) | 90 mcg | | |
Magnesium (as magnesium oxide from culture media and Lithothamnion [L. calcareum and L. corallioides]) | 15 mg | | |
Zinc (as zinc oxide from culture media) | 7.5 mg | | |
Selenium (as selenium dioxide from culture media) | 50 mcg | | |
Copper (as copper sulfate anhydrous from culture media) | 750 mcg | | |
Manganese (as manganese chloride from culture media) | 2 mg | | |
Chromium (as chromium chloride from culture media) | 100 mcg | | |
Molybdenum (as sodium molybdate from culture media) | 20 mcg | | |
Prenatal Herbal Blend (from culture media) | 300 mcg | | |
Organic Brown Rice | | | |
Organic Oats | | | |
Organic Blueberries (fruit) | | | |
Organic Prunes (fruit) | | | |
Organic Blackberries (fruit) | | | |
Organic Flame Raisins (fruit) | | | |
Organic Raspberries (fruit) | | | |
Organic Dandelion (leaf) | | | |
Organic Rose Hips (fruit) | | | |
Organic Lavender (flower) | | | |
Organic Lemon Balm (leaf) | | | |
Organic Peppermint (leaf) | | | |
Organic Cloves (bud) | | | |
L. casei | | | |
L. plantarum | | | |
L. salivarius | | | |
L. acidophilus | | | |
L. rhamnosus | | | |
S. thermophilus | | | |
B. bifidum | | | |
B. infantis | | | |
B. longum | | | |
B. breve | | | |
Cruciferous Sprouts Blend (sprouted seeds) | 100 mg | | |
Organic Broccoli | | | |
Organic Cauliflower | | | |
Organic Kale | | | |
Organic Daikon Radish | | | |
Organic Cabbage | | | |
Organic Mustard | | | |
Other ingredients: Culture media, organic soy flour, organic gum acacia, organic Saccharomyces cerevisiae [active and inactive], organic maltodextrin, lactic acid bacteria, L. acidophilus, B. bifidum, L. rhamnosus, organic orange peel powder, organic carrot powder, organic alfalfa powder, papain [deactivated], bromelain [deactivated], organic safflower oil), organic gum acacia, silicon dioxide, lac resin, carnauba wax, maltodextrin |