Supplement Facts |
Serving Size: 9 Tablets (per day) |
Servings Per Container: 35 |
| Amount Per Serving | % Daily Value |
Vitamin A (as beta-carotene, acetate) | 5000 IU | 100% |
Vitamin C (as calcium ascorbate, ascorbic acid, ascorbyl palmitate, niacinamide ascorbate, magnesium ascorbate, acerola extract) | 2000 mg | 3333% |
Vitamin D3 (as cholecalciferol) | 2000 IU | 500% |
Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 100 IU | 333% |
Thiamine (vitamin B1) (as thiamine HCl) | 125 mg | 8333% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5’-phosphate) | 50 mg | 2941% |
Niacin (as 61% niacinamide, 37% niacin, 2% niacinamide ascorbate) | 190 mg | 950% |
Vitamin B6 [as pyridoxal 5’-phosphate (100 mg), pyridoxine HCl (5 mg)] | 105 mg | 5250% |
Folate (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 600 mcg | 10000% |
Biotin | 3000 mcg | 1000% |
Pantothenic acid (as D-calcium pantothenate with 5 mg pantethine) | 600 mg | 6000% |
Calcium (as Ca ascorbate, dicalcium phosphate, D-calcium pantothenate, Ca D-glucarate) | 460 mg | 46% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, arginate, citrate, taurinate, glycinate, ascorbate) | 400 mg | 100% |
Zinc (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 35 mg | 233% |
Selenium [as sodium selenite, SelenoExcell high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 286% |
Copper (as TRAACS copper bisglycinate chelate) | 1 mg | 50% |
Manganese (as manganese gluconate, citrate) | 1 mg | 50% |
Chromium [as Crominex 3+ chromium stabilized with Capros, amla extract (fruit), PrimaVie Shilajit] | 500 mcg | 417% |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 167% |
Potassium (as potassium chloride) | 35 mg | 1% |
N-Acetyl-L-cysteine (NAC) | 600 mg | ** |
Taurine | 200 mg | ** |
Inositol | 250 mg | ** |
Phosphatidylcholine (from soy) | 150 mg | ** |
Choline (as choline bitartrate) | 120 mg | ** |
Boron (as boron amino acid chelate) | 3 mg | ** |
Trimethylglycine (TMG) (as betaine anhydrous) | 100 mg | ** |
Bitter orange citrus bioflavonoids (peel, fruit) [std. to 50% hesperidin] | 200 mg | ** |
Broccoli concentrate blend [broccoli extracts (sprout, floret, seed) (providing glucosinolates, sulforaphane), calcium D-glucarate] | 725 mg | ** |
Decaffeinated green tea extract (leaf) [standardized to 45% epigallocatechin gallate (EGCG)] | 325 mg | ** |
Acerola extract 4:1 (berry) | 300 mg | ** |
Fruit/berry proprietary blend [European elder, blackberry, blueberry, sweet cherry, cranberry, plum, persimmon (Diospyros kaki) powders] | 200 mg | ** |
Wild blueberry anthocyanin extract (fruit) | 150 mg | ** |
Silymarin [from milk thistle extract (seed)] | 100 mg | ** |
Maqui berry (Aristotelia chilensis) anthocyanin extract (fruit) | 100 mg | ** |
CherryPure sour cherry (tart cherry) proanthocyanidin extract (skin) | 85 mg | ** |
POMELLA pomegranate extract (fruit) [std. to 30% punicalagins] | 85 mg | ** |
Natural mixed tocopherols (providing gamma, delta, alpha, beta tocopherols) | 60 mg | ** |
MirtoSelect bilberry extract (fruit) | 30 mg | ** |
Leucoselect grape seed proanthocyanidin extract | 25 mg | ** |
BioVin grape proanthocyanidin extract (whole grapes) | 25 mg | ** |
Bromelain (from pineapple) (stem) (2400 gelatin digestive units/gram) | 15 mg | ** |
Delphinidins [from Delphinol maqui berry (Aristotelia chilensis) extract (fruit)] | 2 mg | ** |
Lutein [from marigold extract (flower)] (providing 465 mcg trans-zeaxanthin) | 15 mg | ** |
Olive extract (fruit) (providing polyphenols, hydroxytyrosol, tyrosol, oleuropein) | 12.5 mg | ** |
Sesame seed lignan extract | 10 mg | ** |
Luteolin [from orange extract (fruit)] | 8 mg | ** |
Lycopene [from Tomat-O-Red natural tomato extract (fruit)] | 3 mg | ** |
Cyanidin-3-glucoside (C3G) [from black currant extract (fruit)] | 1.25 mg | ** |
Trans-Pterostilbene (from pTeroPure) | 0.5 mg | ** |
Apigenin | 5 mg | ** |
**Daily Value not established. |